Pos. | Startnr. | Fahrer | Team | Car | Rennen 1 | Rennen 2 | Gesamt | Strafe | |||
---|---|---|---|---|---|---|---|---|---|---|---|
340643 | 1 | 16 | Christian Jung3 | Project Simracing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/gruen.png | 24 | 60 | 84 | |
403587 | 2 | 21 | Sven Xobe | MT-Performance | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 26 | 52 | 63 | ! |
326461 | 3 | 25 | Lukas Niedertscheider | Niedertscheider Esports by 42SimStudio | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 22 | 56 | 78 | |
422726 | 4 | 28 | Oliver Haas | MT-Performance eSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 17 | 48 | 65 | |
633070 | 5 | 606 | Leon Grames | Herrmann Motorsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 28 | 32 | 60 | |
498742 | 6 | 54 | Kevin Jacob | MedicusKiwiRacing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 18 | 40 | 58 | |
671140 | 7 | 6 | Nevio Miniussi | Niedertscheider Esports by 42SimStudio | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 30 | 25 | 55 | |
573778 | 8 | 90 | Chris Martinek | Simracing.Center | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 11 | 44 | 55 | |
91047 | 9 | 17 | Steven Brumfield | MT-Performance eSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 20 | 34 | 54 | |
83042 | 10 | 38 | Volker Wiebusch | GSE Racing eSport by ACI | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/car-gelb-blau.png | 16 | 38 | 54 | |
561567 | 11 | 75 | Michael Steinbeck | MST Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 11,5 | 36 | 37,5 | ! |
431188 | 12 | 11 | Tim Becker3 | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/gruen.png | 19 | 27 | 46 | |
618709 | 13 | 47 | Kurt Brenkusch | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 13,5 | 26 | 39,5 | |
706673 | 14 | 23 | Florian Ritter | PWA E-Sports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/gruen.png | 14,5 | 24 | 38,5 | |
585467 | 15 | 552 | Davut Kayman | MT performance esports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 7,5 | 29 | 36,5 | |
210500 | 16 | 20 | Kevin Sommer | GermanSimRacing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 5,5 | 30 | 35,5 | |
588900 | 17 | 14 | Fabian Blitz | PWA E-Sports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 13 | 22 | 35 | |
215645 | 18 | 84 | Denny Börner | United SimSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 6,5 | 28 | 34,5 | |
504914 | 19 | 24 | Patrick Waschulewski | PWA E-Sports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 12,5 | 19 | 31,5 | |
335634 | 20 | 8 | Franz Tschäpe | United SimSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 15 | 15 | 30 | |
384557 | 21 | 32 | Janik Gygi | UnitedSimSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 12 | 17 | 29 | |
597628 | 22 | 22 | Robert Steiner2 | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 9 | 20 | 29 | |
354091 | 23 | 69 | Sebastian Hollmichel | TBA | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/car-gelb-blau.png | 8 | 21 | 29 | |
432233 | 24 | 95 | Daniel Kramski | EastSide Motorsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 6 | 23 | 29 | |
436331 | 25 | 29 | Martin Heidenreich2 | Flying Pulse Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 14 | 14 | 28 | |
753400 | 26 | 81 | Marcel von der Birn | 42 SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/gruen.png | 10 | 18 | 28 | |
589755 | 27 | 12 | Hubert Lohre | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/gruen.png | 8,5 | 16 | 24,5 | |
788440 | 28 | 777 | Michael Schreiner3 | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/gruen.png | 9,5 | 13 | 12,5 | ! |
761345 | 29 | 15 | Dennis Denicio | GSE Racing eSport by ACI | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 10,5 | 11 | 21,5 | |
275056 | 30 | 4 | Steffen Meincke | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/car-gelb-blau.png | 7 | 10 | 17 | |
374933 | 31 | 117 | Simon Rendl | Project Simracing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 5 | 12 | 17 | |
328616 | 32 | 694 | Florian Denzler | Project Simracing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/gruen.png | 4,5 | 9 | 13,5 |
