Zandvoort
Laguna Seca
Nordschleife
Okayama
Zandvoort
Fin Pos | Car | Name | Car # | Punkte |
---|---|---|---|---|
1 | ![]() |
Marshmallow Racing | 405 | 15 |
Norbert Leitner | ||||
Dennis Ronsdorf | ||||
2 | ![]() |
Schubidubi Performanze E-sports by Diener Motorsport | 31 | 14 |
Christian Jung3 | ||||
Simon Rendl | ||||
3 | ![]() |
Melanzani Racing by Voltronic 06 | 55 | 13 |
Matthias Beer | ||||
Jürgen Habeler | ||||
4 | ![]() |
Kresin Motorsport | 79 | 12 |
Maik Thurmann | ||||
Stefan Kresin | ||||
5 | ![]() |
MedicusKiwiRacing Red | 24 | 11 |
Jannik Seitz | ||||
Kevin Jacob | ||||
6 | ![]() |
MT-Performance eSport #Weissach | 6 | 10 |
Oliver Haas | ||||
Sven Xobe | ||||
7 | ![]() |
GSE Racing eSports by ACI Team Green | 38 | 9 |
Sven Kropp | ||||
Volker Wiebusch | ||||
8 | ![]() |
MedicusKiwiRacing Purple | 54 | 8 |
Thomas Deider | ||||
Tobias Detlef | ||||
9 | ![]() |
Monkeyboys Racing | 627 | 7 |
Benjamin Bock3 | ||||
Christian Schmenk3 | ||||
10 | ![]() |
Alemannia Aachen eSports Yellow | 420 | 6 |
Luis Joseph Winnebeck | ||||
Pascal Bender | ||||
11 | ![]() |
MedicusKiwiRacing Special | 87 | 5 |
Patrick Lipps | ||||
Friedhelm Lipps | ||||
12 | ![]() |
Herrmann Motorsport | 12 | 4 |
Kevin K Ott | ||||
Lars Meißner | ||||
13 | ![]() |
GSE Racing eSports by ACI Team Blue | 815 | 3 |
Fabio Ital | ||||
Dennis Beys2 | ||||
14 | ![]() |
Blacklight Racing | 122 | 2 |
Florian Engel3 | ||||
Nico Engel2 | ||||
15 | ![]() |
Team Angelo Anibas | 15 | 1 |
Angelo Anibas |
Laguna Seca
Fin Pos | Car | Name | Car # | Interval | Punkte |
---|---|---|---|---|---|
1 | Hyundai Veloster N TC | Marshmallow Racing | 405 | -00.000 | 0 |
![]() | Moritz Weinrich | 405 | - | 0 | |
Dennis Ronsdorf | 405 | - | 0 | ||
2 | Hyundai Elantra N TC | Melanzani Racing by Voltronic 06 | 55 | -31.869 | 0 |
![]() | Florian Beer | 55 | - | 0 | |
Jürgen Habeler | 55 | - | 0 | ||
3 | Audi RS 3 LMS | GSE Racing by ACI Green | 38 | 0 | 0 |
![]() | Volker Wiebusch | 38 | - | 0 | |
Sven Kropp | 38 | - | 0 | ||
4 | Hyundai Elantra N TC | Kresin Motorsport | 79 | -1 L | 0 |
![]() | Daniel S Albrecht | 79 | - | 0 | |
Matthias Schulte | 79 | - | 0 | ||
5 | Audi RS 3 LMS | Monkeyboys Racing | 627 | -2 L | 0 |
![]() | Dennis Hannak | 627 | - | 0 | |
Benjamin Bock3 | 627 | - | 0 | ||
6 | Honda Civic Type R | Majaa Racing Team | 88 | -39 L | 0 |
![]() | Michael Stopp | 88 | - | 0 | |
Angelo Anibas | 88 | - | 0 | ||
7 | Hyundai Elantra N TC | Schubidubi Performanze E-sports by Diener Motorsport | 31 | -39L | 0 |
![]() | Simon Rendl | 31 | - | 0 |
Nordschleife
Fin Pos | Car | Name | Car # | Punkte | |
---|---|---|---|---|---|
1 | Hyundai Veloster N TC | Marshmallow Racing | 405 | 15 | |
![]() | Moritz Weinrich | 405 | |||
Dennis Ronsdorf | 405 | ||||
2 | Hyundai Elantra N TC | Schubidubi Performanze E-sports by Diener Motorsport | 31 | 14 | |
![]() | Sebastian Samedow | 31 | |||
Simon Rendl | 31 | ||||
3 | Hyundai Elantra N TC | Kresin Motorsport II | 79 | 13 | |
![]() | Matthias Kraus | 79 | |||
Stefan Kresin | 79 | ||||
4 | Audi RS 3 LMS | MT-Performance eSport | 88 | 12 | |
![]() | Steven Brumfield | 88 | |||
Tobias Schreiber3 | 88 | ||||
5 | Hyundai Elantra N TC | MedicusKiwiRacing Red | 24 | 11 | |
![]() | Kevin Jacob | 24 | |||
Sebastian Weise | 24 | ||||
6 | Hyundai Elantra N TC | dirty old bastards e-motorsport | 420 | 10 | |
![]() | Frank Lauterbach | 420 | |||
Chrisdob Meier | 420 | ||||
7 | Audi RS 3 LMS | GSE Racing eSports by ACI Team Green | 38 | 9 | |
![]() | Sven Kropp | 38 | |||
Volker Wiebusch | 38 | ||||
8 | Hyundai Veloster N TC | Side Kick & Monkeyboys Racing | 523 | 8 | |
![]() | Benedikt Barth | 523 | |||
Christian Schmenk3 | 523 | ||||
9 | Audi RS 3 LMS | Monkeyboys Racing | 627 | 7 | |
![]() | Dennis Hannak | 627 | |||
Heiko Rentzsch | 627 | ||||
10 | Hyundai Elantra N TC | Kresin Motorsport | 9 | 6 | |
![]() | Matthias Schulte | 9 | |||
Daniel S Albrecht | 9 | ||||
11 | Honda Civic Type R | Majaa Racing Team | 12 | 5 | |
![]() | Michael Stopp | 12 | |||
Angelo Anibas | 12 | ||||
12 | Hyundai Elantra N TC | Melanzani Racing by Voltronic 07 | 11 | 4 | |
![]() | Florian Beer | 11 | |||
13 | Hyundai Elantra N TC | Melanzani Racing by Voltronic 06 | 55 | 3 | |
![]() | Jürgen Habeler | 55 | |||
14 | Hyundai Elantra N TC | Blacklight Racing | 122 | 2 | |
![]() | Nico Engel2 | 122 | |||
Florian Engel3 | 122 |
Okayama
Fin Pos | Car | Name | Car # |
---|---|---|---|
1 | Hyundai Veloster N TC | Marshmallow Racing | 405 |
![]() | Dennis Ronsdorf | ||
Moritz Weinrich | |||
2 | Hyundai Elantra N TC | Melanzani Racing by Voltronic 06 | 55 |
![]() | Florian Beer | ||
Jürgen Habeler | |||
3 | Hyundai Elantra N TC | Kresin Motorsport | 79 |
![]() | Stefan Kresin | ||
Daniel S Albrecht | |||
4 | Audi RS 3 LMS | MT-Performance eSport | 88 |
![]() | Steven Brumfield | ||
Davut Kayman | |||
5 | Audi RS 3 LMS | GSE Racing by ACI Green | 38 |
![]() | Volker Wiebusch | ||
Sven Kropp | |||
6 | Audi RS 3 LMS | Alemannia Aachen eSports Yellow | 420 |
![]() | Pascal Bender | ||
Luis Joseph Winnebeck | |||
7 | Honda Civic Type R | Majaa Racing Team | 8 |
![]() | Michael Stopp | ||
Angelo Anibas | |||
8 | Hyundai Veloster N TC | Side Kick & Monkeyboys Racing | 523 |
![]() | Benedikt Barth | ||
Dennis Hannak |