ID | Pos. | Startnr. | Fahrer | Team | Car ID | Fahrzeuginfo | Fahrzeug | Rennen 1 | Rennen 2 | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|
432233 | 1 | 95 | Daniel Kramski | EastSide Motorsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 22 | 56 | 78 |
671140 | 2 | 6 | Nevio Miniussi | Niedertscheider Esports by 42SimStudio | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/gruen.png | 13,5 | 60 | 73,5 |
403587 | 3 | 21 | Sven Xobe | MT-Performance | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 24 | 48 | 72 |
190429 | 4 | 1 | Pierre Hoffmann | Torque Simsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/gruen.png | 19 | 52 | 71 |
704994 | 5 | 666 | Manuel Ritter2 | PWA E-Sports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 18 | 44 | 62 |
422726 | 6 | 14 | Oliver Haas | MT-Performance eSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 26 | 27 | 53 |
498742 | 7 | 54 | Kevin Jacob | MedicusKiwiRacing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 13 | 40 | 53 |
347128 | 8 | 76 | Marvin Strehl | Team75 Bernhard by SimRC | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/car-gelb-blau.png | 30 | 21 | 51 |
168938 | 9 | 176 | Jürgen Frank | Team75 Bernhard by SimRC | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 28 | 22 | 50 |
706673 | 10 | 236 | Florian Ritter | PWA E-Sports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 11,5 | 38 | 49,5 |
633070 | 11 | 606 | Leon Grames | Herrmann Motorsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 12,5 | 31 | 43,5 |
611415 | 12 | 222 | Marcel Roechow | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 17 | 29 | 46 | |
618709 | 13 | 47 | Kurt Brenkusch | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/car-gelb-blau.png | 16 | 30 | 46 |
431188 | 14 | 20 | Tim Becker3 | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 20 | 25 | 45 |
83042 | 15 | 38 | Volker Wiebusch | GSE Racing eSport by ACI | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 11 | 34 | 45 |
597628 | 16 | 22 | Robert Steiner2 | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 12 | 32 | 44 |
810972 | 17 | 11 | Sebastian Zwieselsberger | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/car-gelb-blau.png | 14,5 | 28 | 42,5 |
585467 | 18 | 552 | Davut Kayman | MT performance esports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 15 | 26 | 41 |
91047 | 19 | 45 | Steven Brumfield | MT-Performance eSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/car-gelb-blau.png | 14 | 23 | 37 |
519084 | 20 | 19 | Matthias Wurster | noTeam | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 10,5 | 24 | 34,5 |
