Pos. | Startnr. | Fahrer | Team | Fahrzeug | Rennen 1 | Rennen 2 | Punkte | Strafe | |||
---|---|---|---|---|---|---|---|---|---|---|---|
633070 | 1 | 606 | Leon Grames | Herrmann Motorsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 28 | 60 | 88 | |
422726 | 2 | 18 | Oliver Haas | MT-Performance eSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 16 | 56 | 72 | |
403587 | 3 | 21 | Sven Xobe | MT-Performance | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 20 | 48 | 68 | |
303298 | 4 | 10 | Kai Hitschler | Leipert eSports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 14,5 | 52 | 66,5 | |
210500 | 5 | 20 | Kevin Sommer | GermanSimRacing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 24 | 40 | 64 | |
671140 | 6 | 6 | Nevio Miniussi | Niedertscheider Esports by 42SimStudio | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 30 | 28 | 58 | |
573778 | 7 | 90 | Chris Martinek | Simracing.Center | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 22 | 36 | 58 | |
432233 | 8 | 95 | Daniel Kramski | EastSide Motorsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 9,5 | 44 | 53,5 | |
190429 | 9 | 13 | Pierre Hoffmann | Torque Simsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 13 | 38 | 51 | |
642385 | 10 | 15 | Daniel Bergbold2 | R4F-eSports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 14 | 34 | 48 | |
326461 | 11 | 42 | Lukas Niedertscheider | Niedertscheider Esports by 42SimStudio | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 26 | 21 | 37 | ! |
91047 | 12 | 24 | Steven Brumfield | MT-Performance eSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 18 | 29 | 47 | |
83042 | 13 | 38 | Volker Wiebusch | GSE Racing eSport by ACI | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/car-gelb-blau.png | 13,5 | 30 | 43,5 | |
498742 | 14 | 54 | Kevin Jacob | MedicusKiwiRacing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 19 | 22 | 41 | |
582269 | 15 | 854 | Michael Michen | PWA E-Sports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/car-gelb-blau.png | 17 | 24 | 41 | |
561567 | 16 | 75 | Michael Steinbeck | MST Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 9 | 32 | 41 | |
761345 | 17 | 16 | Dennis Denicio | GSE Racing eSport by ACI | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 11 | 27 | 38 | |
504914 | 18 | 23 | Patrick Waschulewski | PWA E-Sports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 11,5 | 26 | 37,5 | |
597628 | 19 | 22 | Robert Steiner2 | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 12 | 23 | 35 | |
618709 | 20 | 47 | Kurt Brenkusch | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 10 | 25 | 35 | |
335634 | 21 | 8 | Franz Tschöpe | United SimSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb.png | 15 | 19 | 34 | |
275056 | 22 | 4 | Steffen Meincke | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/car-gelb-blau.png | 12,5 | 18 | 30,5 | |
585467 | 23 | 552 | Davut Kayman | MT performance esports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 10,5 | 20 | 30,5 | |
215645 | 24 | 84 | Denny Börner | United SimSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 8,5 | 17 | 25,5 | |
706673 | 25 | 236 | Florian Ritter | PWA E-Sports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/gruen.png | 8 | 16 | 24 | |
384557 | 26 | 25 | Janik Gygi | UnitedSimSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 7,5 | 15 | 22,5 |
