Fin Pos | Car ID | Car | Car Class ID | Car Class | Team ID | Cust ID | Name | Start Pos | Nummer | Out ID | Out | Interval | Laps Led | Qualify Time | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club ID | Club | Max Fuel Fill% | Weight Penalty (KG) | Session Name | Strafe | Punkte | Team/Fahrer | Team Logo | Fahrzeug Bild |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 174639 | 174639 | GetPole Racing #FFF | 4 | 177 | 0 | Running | 0 | 105 | 2:09.010 | 2:01.405 | 134 | 194 | 51 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 50 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/getpole.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
1 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 174639 | 494760 | Stefan Hofmann | 4 | 177 | 0 | Running | - | 105 | 2:09.468 | 2:01.405 | 134 | 156 | 41 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
1 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 174639 | 19636 | Reinhard Hiebl | 4 | 177 | 0 | Running | - | 0 | 2:07.108 | 2:02.624 | 96 | 38 | 10 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
2 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 274849 | 274849 | MT-Performance eSport #Weissach | 6 | 101 | 0 | Running | -1:07.279 | 61 | 2:09.808 | 2:01.370 | 175 | 194 | 62 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 45 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/mtp.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
2 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 274849 | 90384 | Marian Hensel | 6 | 101 | 0 | Running | - | 45 | 2:10.028 | 2:01.370 | 175 | 172 | 57 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
2 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 274849 | 195982 | Sebastian Samedow | 6 | 101 | 0 | Running | - | 16 | 2:07.830 | 2:02.103 | 122 | 22 | 5 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
3 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 268695 | 268695 | Big Point Racing - Hatzenbach | 7 | 129 | 0 | Running | -1 L | 5 | 2:08.814 | 2:01.736 | 162 | 193 | 37 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 39 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/BPR-logo-neu.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
3 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 268695 | 455683 | Remo Grossenbacher | 7 | 129 | 0 | Running | - | 2 | 2:06.292 | 2:01.736 | 162 | 88 | 18 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
3 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 268695 | 695052 | Severin Bruderer | 7 | 129 | 0 | Running | - | 1 | 2:12.837 | 2:02.268 | 18 | 67 | 13 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
3 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 268695 | 686656 | Dennis Haesen | 7 | 129 | 0 | Running | - | 2 | 2:07.429 | 2:03.490 | 115 | 38 | 6 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
4 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 286560 | 286560 | GSE Racing by ACI LMP Green | 3 | 138 | 0 | Running | -1 L | 0 | 2:08.874 | 2:02.112 | 108 | 193 | 52 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 34 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/gse.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
4 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 286560 | 633769 | Benjamin Redmer | 3 | 138 | 0 | Running | - | 0 | 2:10.380 | 2:02.112 | 108 | 109 | 28 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
4 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 286560 | 668859 | Daniel Lennartz | 3 | 138 | 0 | Running | - | 0 | 2:06.918 | 2:02.136 | 182 | 46 | 8 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
4 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 286560 | 333069 | Maximilian Renner | 3 | 138 | 0 | Running | - | 0 | 2:06.941 | 2:03.135 | 57 | 38 | 16 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
5 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 59866 | 59866 | GermanSimRacing #Purple | 2 | 167 | 0 | Running | -1 L | 19 | 2:09.334 | 2:01.903 | 116 | 193 | 71 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 30 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/gsr.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
5 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 59866 | 306488 | Georgios Theodoridis | 2 | 167 | 0 | Running | - | 19 | 2:10.671 | 2:01.903 | 116 | 99 | 38 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
5 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 59866 | 379390 | Kevin Snyders | 2 | 167 | 0 | Running | - | 0 | 2:07.907 | 2:02.020 | 149 | 94 | 33 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
6 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 122152 | 122152 | Leipert eSports | 5 | 110 | 0 | Running | -1 L | 0 | 2:09.894 | 2:01.947 | 188 | 193 | 51 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 28 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/leipert.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
6 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 122152 | 86244 | Nikolas Nägele | 5 | 110 | 0 | Running | - | 0 | 2:13.400 | 2:01.947 | 188 | 79 | 25 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
6 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 122152 | 303298 | Kai Hitschler | 5 | 110 | 0 | Running | - | 0 | 2:07.181 | 2:02.308 | 131 | 57 | 15 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
6 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 122152 | 681570 | Dylan Bittmann | 5 | 110 | 0 | Running | - | 0 | 2:07.850 | 2:02.718 | 75 | 57 | 11 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
7 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 269308 | 269308 | heartcore Green | 11 | 166 | 0 | Running | -2 L | 0 | 2:09.895 | 2:02.660 | 9 | 192 | 52 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 26 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/heartcore.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
7 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 269308 | 48718 | Jakob Lehmann | 11 | 166 | 0 | Running | - | 0 | 2:11.254 | 2:02.660 | 9 | 116 | 29 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
7 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 269308 | 373074 | Leon Pischke | 11 | 166 | 0 | Running | - | 0 | 2:07.742 | 2:02.719 | 150 | 76 | 23 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
8 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 254893 | 254893 | Big Point Racing - Blanchimont | 13 | 187 | 0 | Running | -2 L | 0 | 2:09.882 | 2:02.012 | 175 | 192 | 38 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 24 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/BPR-logo-neu.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
8 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 254893 | 258219 | Aron Frohberg | 13 | 187 | 0 | Running | - | 0 | 2:11.420 | 2:02.012 | 175 | 116 | 30 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
8 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 254893 | 700064 | Andrin Käfer | 13 | 187 | 0 | Running | - | 0 | 2:07.555 | 2:02.485 | 134 | 76 | 8 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
9 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 286559 | 286559 | GSE Racing by ACI LMP Pink | 17 | 140 | 0 | Running | -3 L | 1 | 2:11.475 | 2:02.531 | 168 | 191 | 41 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 22 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/gse.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
9 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 286559 | 761345 | Dennis Denicio | 17 | 140 | 0 | Running | - | 0 | 2:09.551 | 2:03.234 | 94 | 74 | 7 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
9 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 286559 | 704879 | Philipp Nocke | 17 | 140 | 0 | Running | - | 0 | 2:08.787 | 2:02.531 | 168 | 59 | 10 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
9 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 286559 | 677888 | John Janßen | 17 | 140 | 0 | Running | - | 1 | 2:16.550 | 2:03.472 | 11 | 58 | 24 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
10 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 260269 | 260269 | Melanzani Racing by Voltronic 05 | 8 | 155 | 0 | Running | -3 L | 0 | 2:10.342 | 2:02.837 | 125 | 191 | 36 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 20 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/melanzani.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
10 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 260269 | 181516 | Matthias Beer | 8 | 155 | 0 | Running | - | 0 | 2:11.845 | 2:02.837 | 125 | 118 | 23 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
10 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 260269 | 218608 | Iven Daemmrich | 8 | 155 | 0 | Running | - | 0 | 2:07.815 | 2:02.839 | 163 | 73 | 13 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
11 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 208081 | 208081 | Team RaYcing BLACK $PWA | 12 | 111 | 0 | Running | -3 L | 0 | 2:12.264 | 2:02.182 | 115 | 191 | 64 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 18 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/ryc.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
11 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 208081 | 346845 | Pascal Nellies | 12 | 111 | 0 | Running | - | 0 | 2:08.210 | 2:02.182 | 115 | 75 | 19 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
11 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 208081 | 651860 | Stefan Schwarzer | 12 | 111 | 0 | Running | - | 0 | 2:15.598 | 2:03.036 | 10 | 61 | 15 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
11 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 208081 | 625735 | Florian Knoefler | 12 | 111 | 0 | Running | - | 0 | 2:14.288 | 2:02.449 | 182 | 55 | 30 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
12 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 258024 | 258024 | GSE Racing by ACI LMP Blue | 15 | 139 | 0 | Running | -3 L | 0 | 2:10.596 | 2:02.388 | 148 | 191 | 50 | 100 | 0 | PWA EWC Rennen Ersatz Server | 90 Sek. | 16 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/gse.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
12 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 258024 | 588900 | Fabian Blitz | 15 | 139 | 0 | Running | - | 0 | 2:07.866 | 2:02.388 | 148 | 77 | 22 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
12 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 258024 | 704994 | Manuel Ritter2 | 15 | 139 | 0 | Running | - | 0 | 2:14.266 | 2:04.000 | 9 | 59 | 15 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
12 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 258024 | 669981 | Patrick Wüsthof | 15 | 139 | 0 | Running | - | 0 | 2:10.632 | 2:04.327 | 70 | 55 | 13 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
13 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 258854 | 258854 | Blacklight Racing LMP | 16 | 150 | 0 | Running | -5 L | 0 | 2:11.794 | 2:03.264 | 171 | 189 | 79 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 14 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/blacklight-racing.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
13 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 258854 | 636310 | Adrián Suarez | 16 | 150 | 0 | Running | - | 0 | 2:13.030 | 2:03.264 | 171 | 110 | 51 | 38 | Iberia | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
13 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 258854 | 713028 | Stephan Haase | 16 | 150 | 0 | Running | - | 0 | 2:10.152 | 2:04.309 | 179 | 79 | 28 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
14 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 285401 | 285401 | SimScene Racing #LMP2 | 9 | 169 | 0 | Running | -7 L | 0 | 2:13.384 | 2:02.076 | 95 | 187 | 84 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 12 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/simscene.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
14 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 285401 | 664625 | Björn Schumacher | 9 | 169 | 0 | Running | - | 0 | 2:13.717 | 2:03.097 | 120 | 77 | 40 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
14 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 285401 | 404562 | rudolf Tenbrake | 9 | 169 | 0 | Running | - | 0 | 2:08.897 | 2:02.076 | 95 | 68 | 18 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
14 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 285401 | 432167 | Tobias Winkler | 9 | 169 | 0 | Running | - | 0 | 2:20.047 | 2:02.295 | 16 | 42 | 26 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
15 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 172653 | 172653 | PPM-Racing Team Gecko | 19 | 199 | 0 | Running | -8 L | 0 | 2:13.788 | 2:04.202 | 142 | 186 | 59 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 10 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/ppm-racing.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
15 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 172653 | 339217 | Peter K Weiler | 19 | 199 | 0 | Running | - | 0 | 2:16.129 | 2:04.238 | 165 | 111 | 31 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
15 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 172653 | 205044 | Michele Mastria2 | 19 | 199 | 0 | Running | - | 0 | 2:10.341 | 2:04.202 | 142 | 75 | 28 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
16 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 217359 | 217359 | Iron Monkey Motorsports Pink | 18 | 160 | 0 | Running | -12 L | 0 | 2:13.503 | 2:03.651 | 178 | 182 | 82 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 8 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/iron-monkeys.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
16 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 217359 | 342766 | Matthias MG Grünzel | 18 | 160 | 0 | Running | - | 0 | 2:14.544 | 2:03.651 | 178 | 91 | 44 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
16 | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 217359 | 407873 | Dennis Hausen | 18 | 160 | 0 | Running | - | 0 | 2:12.568 | 2:04.661 | 129 | 91 | 38 | 36 | UK and I | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
DNF | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 129416 | 129416 | United SimSport #Blue | 14 | 120 | 32 | Disconnected | -108 L | 0 | 2:14.826 | 2:03.581 | 27 | 86 | 40 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 0 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/unitedsimsport.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
DNF | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 129416 | 215645 | Denny Börner | 14 | 120 | 32 | Disconnected | - | 0 | 2:17.622 | 2:03.581 | 27 | 48 | 26 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
DNF | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 129416 | 384557 | Janik Gygi | 14 | 120 | 32 | Disconnected | - | 0 | 2:11.200 | 2:04.329 | 63 | 38 | 14 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
DNF | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 262249 | 262249 | Alemannia Aachen eSports Tivoli | 10 | 185 | 32 | Disconnected | -114 L | 0 | 2:13.981 | 2:02.848 | 54 | 80 | 43 | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | 0 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/aachen.png | http://pwa-simracing.de/wp-content/uploads/2022/10/p217-sdk.png | |||
DNF | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 262249 | 234193 | Timmy Kaiser | 10 | 185 | 32 | Disconnected | - | 0 | 2:20.028 | 2:03.157 | 11 | 42 | 32 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer | ||||
DNF | 128 | Dallara P217 | 51164 | PWA EWC LMP2 | 262249 | 262562 | Miloš Pavlovic | 10 | 185 | 32 | Disconnected | - | 0 | 2:07.280 | 2:02.848 | 54 | 38 | 11 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | 0 | Fahrer |
Fin Pos | Car ID | Car | Car Class ID | Car Class | Team ID | Cust ID | Name | Start Pos | Nummer | Out ID | Out | Interval | Laps Led | Qualify Time | Average Lap Time | Fastest Lap Time | Fast Lap# | Laps Comp | Inc | Club ID | Club | Max Fuel Fill% | Weight Penalty (KG) | Session Name | Strafe | Punkte | Team/Fahrer | Team Logo | Fahrzeug Bild |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 156 | Mercedes-AMG GT3 2020 | 52562 | PWA EWC GT3 | 173135 | 173135 | Next Step Simracing Green | 21 | 412 | 0 | Running | -17 L | 0 | 2:21.744 | 2:15.811 | 174 | 177 | 44 | 100 | 0 | PWA EWC Rennen Ersatz Server | 60 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/nss.png | http://pwa-simracing.de/wp-content/uploads/2022/10/AMG-2020-SDK.png | ||||
1 | 156 | Mercedes-AMG GT3 2020 | 52562 | PWA EWC GT3 | 173135 | 324354 | Alexander Kroll | 21 | 412 | 0 | Running | - | 0 | 2:22.711 | 2:15.811 | 174 | 121 | 30 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
1 | 156 | Mercedes-AMG GT3 2020 | 52562 | PWA EWC GT3 | 173135 | 400140 | Tom Jeremias | 21 | 412 | 0 | Running | - | 0 | 2:19.635 | 2:16.754 | 79 | 56 | 14 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
2 | 156 | Mercedes-AMG GT3 2020 | 52562 | PWA EWC GT3 | 221462 | 221462 | Blumotion Motorsport | 20 | 487 | 0 | Running | -17 L | 0 | 2:21.506 | 2:15.619 | 175 | 177 | 67 | 100 | 0 | PWA EWC Rennen Ersatz Server | 54 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/blumotion.png | http://pwa-simracing.de/wp-content/uploads/2022/10/AMG-2020-SDK.png | ||||
2 | 156 | Mercedes-AMG GT3 2020 | 52562 | PWA EWC GT3 | 221462 | 553344 | Dominik Braun | 20 | 487 | 0 | Running | - | 0 | 2:23.370 | 2:16.240 | 148 | 103 | 24 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
2 | 156 | Mercedes-AMG GT3 2020 | 52562 | PWA EWC GT3 | 221462 | 305377 | Nils Schott | 20 | 487 | 0 | Running | - | 0 | 2:18.865 | 2:15.619 | 175 | 74 | 43 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
3 | 73 | Audi R8 LMS GT3 | 52562 | PWA EWC GT3 | 275125 | 275125 | GSE Racing by ACI neon | 25 | 422 | 0 | Running | -17 L | 0 | 2:22.100 | 2:15.877 | 175 | 177 | 76 | 100 | 0 | PWA EWC Rennen Ersatz Server | 49 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/gse.png | http://pwa-simracing.de/wp-content/uploads/2022/10/r8-SDK.png | ||||
3 | 73 | Audi R8 LMS GT3 | 52562 | PWA EWC GT3 | 275125 | 625971 | Dominik Kram | 25 | 422 | 0 | Running | - | 0 | 2:22.695 | 2:15.877 | 175 | 127 | 49 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
3 | 73 | Audi R8 LMS GT3 | 52562 | PWA EWC GT3 | 275125 | 446117 | Florian Schnattinger | 25 | 422 | 0 | Running | - | 0 | 2:20.571 | 2:17.149 | 76 | 50 | 27 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
4 | 137 | Porsche 911 GT3 R | 52562 | PWA EWC GT3 | 255305 | 255305 | MT-Performance eSport | 30 | 402 | 0 | Running | -17 L | 0 | 2:21.207 | 2:15.874 | 49 | 177 | 63 | 100 | 0 | PWA EWC Rennen Ersatz Server | 46 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/mtp.png | http://pwa-simracing.de/wp-content/uploads/2022/10/911-SDK.png | ||||
4 | 137 | Porsche 911 GT3 R | 52562 | PWA EWC GT3 | 255305 | 422726 | Oliver Haas | 30 | 402 | 0 | Running | - | 0 | 2:21.717 | 2:15.874 | 49 | 127 | 47 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
4 | 137 | Porsche 911 GT3 R | 52562 | PWA EWC GT3 | 255305 | 366567 | Tobias Schreiber3 | 30 | 402 | 0 | Running | - | 0 | 2:19.917 | 2:16.820 | 79 | 50 | 16 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
5 | 132 | BMW M4 GT3 | 52562 | PWA EWC GT3 | 289244 | 289244 | Mainsail Racing #454 | 33 | 454 | 0 | Running | -17 L | 0 | 2:21.175 | 2:15.960 | 175 | 177 | 32 | 100 | 0 | PWA EWC Rennen Ersatz Server | 44 | Team | http://pwa-simracing.de/wp-content/uploads/2022/10/mainsail-racing.png | http://pwa-simracing.de/wp-content/uploads/2022/10/m4-sdk.png | ||||
5 | 132 | BMW M4 GT3 | 52562 | PWA EWC GT3 | 289244 | 508868 | Daniel Pillmann | 33 | 454 | 0 | Running | - | 0 | 2:22.901 | 2:15.960 | 175 | 102 | 20 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
5 | 132 | BMW M4 GT3 | 52562 | PWA EWC GT3 | 289244 | 605153 | Kevin Harjes | 33 | 454 | 0 | Running | - | 0 | 2:18.331 | 2:16.927 | 75 | 50 | 6 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
5 | 132 | BMW M4 GT3 | 52562 | PWA EWC GT3 | 289244 | 309281 | Maik M. Schulze | 33 | 454 | 0 | Running | - | 0 | 2:19.599 | 2:17.339 | 102 | 25 | 6 | 42 | DE-AT-CH | 100 | 0 | PWA EWC Rennen Ersatz Server | Fahrer | |||||
