ID | Pos. | Startnr. | Fahrer | Team | Car ID | Fahrzeuginfo | Fahrzeug | Rennen 1 | Rennen 2 | Gesamt |
---|---|---|---|---|---|---|---|---|---|---|
671140 | 1 | 6 | Nevio Miniussi | Niedertscheider Esports by 42SimStudio | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 26 | 60 | 86 |
432233 | 2 | 95 | Daniel Kramski | EastSide Motorsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 22 | 56 | 78 |
86244 | 3 | 94 | Nikolas Nägele | Leipert eSports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 17 | 52 | 69 |
422726 | 4 | 24 | Oliver Haas | MT-Performance eSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 18 | 48 | 66 |
210500 | 5 | 20 | Kevin Sommer | GermanSimRacing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 28 | 32 | 60 |
585467 | 6 | 552 | Davut Kayman | MT performance esports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 14 | 44 | 58 |
498742 | 7 | 54 | Kevin Jacob | MedicusKiwiRacing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 16 | 38 | 54 |
303298 | 8 | 25 | Kai Hitschler | Leipert eSports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 9,5 | 40 | 49,5 |
633070 | 9 | 606 | Leon Grames | Herrmann Motorsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 30 | 18 | 48 |
403587 | 10 | 21 | Sven Xobe | MT-Performance | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 24 | 24 | 48 |
573778 | 11 | 90 | Chris Martinek | Simracing.Center | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 20 | 28 | 48 |
642385 | 12 | 15 | Daniel Bergbold2 | R4F eSports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 12 | 36 | 48 |
704994 | 13 | 666 | Manuel Ritter2 | PWA eSports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 13 | 34 | 47 |
275056 | 14 | 4 | Steffen Meincke | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 14,5 | 30 | 44,5 |
597628 | 15 | 22 | Robert Steiner2 | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 13,5 | 29 | 42,5 |
431188 | 16 | 11 | Tim Becker3 | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 19 | 21 | 40 |
595882 | 17 | 72 | Ingo Snel | 42SimStudio Community | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 10,5 | 27 | 37,5 |
91047 | 18 | 26 | Steven Brumfield | MT-Performance eSport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 15 | 22 | 37 |
561567 | 19 | 75 | Michael Steinbeck | MST Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 11 | 26 | 37 |
618709 | 20 | 47 | Kurt Brenkusch | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 11,5 | 23 | 34,5 |
706673 | 21 | 236 | Florian Ritter | PWA eSports | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 9 | 25 | 34 |
373816 | 22 | 23 | Fabian Braun | Blacklightracing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-schwarzweis.png | 12,5 | 19 | 31,5 |
190429 | 23 | 2 | Pierre Hoffmann | Torque Simsport | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-gelb-tuerkis.png | 10 | 20 | 30 |
810972 | 24 | 10 | Sebastian Zwieselsberger | 42SimStudio Community Racing | 148 | iRacing Formula iR-04 | http://pwa-simracing.de/wp-content/uploads/2022/09/f4-rot.png | 8,5 | 17 | 25,5 |
